ICT Tools & Resources
ICT Tools
| Sr. No. | E-Resources & Techniques Used | Link of the relevant documents |
|---|---|---|
| 1 | Learning Management System (Moodle) | http://learn.dbit.ac.in/ |
| 2 | J-Gate Plus | https://jgateplus.com/ |
| 3 | Delnet | http://www.delnet.in |
| 4 | e-PGpathshala | http://epgp.inflibnet.ac.in |
| 5 | Vidya Mitra | http://content.inflibnet.ac.in/ |
| 6 | Consortium for Educational Communication | http://cec.nic.in |
| 7 | Directory of Open Access Journals (DoAJ) | https://doaj.org/ |
| 8 | National Digital Library of India (NDLI) | https://ndl.iitkgp.ac.in |
| 9 | Directory of Open Access Books (DoAB) | http://www.doabooks.org |
| 10 | Directory of Open Access Repositories (DoAR) | http://www.opendoar.org |
| 11 | NISCAIR Online Periodicals Repository (NoPR) | http://nopr.niscair.res.in/ |
| 12 | Open Access Library (OALib) | http://www.oalib.com/ |
| 13 | Project Gutenberg | http://www.gutenberg.org/ |
| 14 | Shodhganga | http://shodhganga.inflibnet.ac.in/ |
| 15 | Shodhgangotri | http://shodhgangotri.inflibnet.ac.in/ |
| 16 | Institute of Electronics & Telecommunication Engineers (IETE) | http://www.iete.org/ |
| 17 | NPTEL / Swayam | http://nptel.ac.in/local chapter |
| 18 | Virtual Lab | http://vlab.co.in |
| 19 | You tube | https://www.youtube.com/@DBUUniversity |
| 20 | Slide Share | https://www.slideshare.net/ |
| 21 | Coursera | https://www.coursera.org/programs/dev-bhoomi-group-of-institutions-dehradun-on-coursera-65tuo |
| 22 | DIGIMAT | https://www.digimat.in/ |
ICT Initiatives of MHRD
| Sr. No. | Resource | For Students/Researchers | For Institutions |
|---|---|---|---|
| Audio-Video e-content | |||
| 1 | SWAYAM: Massive Open Online Courses | Earn credit through online courses | Encourage your extraordinary faculty to develop online courses Accept credits awarded under SWAYAM Form SWAYAM local chapters |
| 2 | SWAYAMPRABHA: View digital courses on TV | Watch high quality educational programs 24*7 | Provide facility for viewing SWAYAMPRABHA content |
| Digital content: access journals and e-books | |||
| 1 | National Digital Library: e-content | Access e-content on multiple disciplines | Get your E-content listed Form NDL Club |
| 2 | e-PG Pathshala: Gateway for e-books upto PG | Get free books and curriculum-based e-content | Host e-books |
| 3 | Shodhganga: A reservoir of Indian Theses | Access Research Theses of scholars of Indian Institutes | Get research theses of your scholars to get listed on Shodhganga |
| 4 | e-ShodhSindhu: e-journals | Get access to full text e-resources | Get access to full-text e-resources |
| Accelerated Hands on learning | |||
| 1 | e-Yantra: Engineering for better tomorrow | Get hands on experience on embedded systems | Create e-Yantra labs for training in embedded systems in collaboration with IIT Bombay |
| 2 | FOSSEE: Free/Libre and Open Source Software for Education | Access and volunteer for the use of open source software Become FOSSEE fellow |
Run labs in open source |
| 3 | Spoken Tutorial: Tutorial in IT application | Self-training in IT fields | Encourage eminent faculty to provide training content for self-learning |
| 4 | Virtual Labs: Tutorial in IT application Virtual Labs at a Glance |
Try curriculum based virtual experiments | Develop virtual experiments for Virtual labs suited to course curriculum in gap areas |
| Track your progress | |||
| 1 | VIDWAN: Expert Database and National Research Network IRINS: INDIAN RESEARCH INFORMATION NETWORK SYSTEM |
Register on VIDWAN | Get your faculty registered on VIDWAN Monitor research outcomes at different levels |
| 2 | Shodh Shudhhi (PDS): Plagiarism Detection Software | Unique ideas, concepts and information without duplication. | Encourage original information by preventing plagiarism. Better research outcomes. Reputation of the institution/university. |